mechanics:item_rarity
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mechanics:item_rarity [2025/01/28 22:10] – coppercrusader | mechanics:item_rarity [2025/01/28 22:17] (current) – [Notes] coppercrusader | ||
---|---|---|---|
Line 13: | Line 13: | ||
===== Notes ===== | ===== Notes ===== | ||
---- | ---- | ||
- | * | + | * Unique |
+ | * No Attributes or Upgrades, Quest items | ||
+ | * Common | ||
+ | * No Attributes or Upgrades | ||
+ | * Uncommon | ||
+ | * 1 Attribute, no Upgrades | ||
+ | * Rare | ||
+ | * 1 Attribute, 1 Upgrades | ||
+ | * Epic | ||
+ | * 2 Attribute, 2 Upgrades | ||
+ | * Legendary | ||
+ | * 2 Attribute, 3 Upgrades | ||
+ | * Mythical | ||
+ | * 3 Attribute, 4 Upgrades | ||
+ | * Ancient | ||
+ | * 3 Attribute, 4 Upgrades, Ancient Attribute once fully upgraded |
mechanics/item_rarity.1738098617.txt.gz · Last modified: 2025/01/28 22:10 by coppercrusader