mechanics:item_rarity
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mechanics:item_rarity [2025/01/28 22:00] – photon | mechanics:item_rarity [2025/01/28 22:17] (current) – [Notes] coppercrusader | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Item rarity ====== | ====== Item rarity ====== | ||
---- | ---- | ||
+ | **Item rarity** defines the value and quality of an [[: | ||
+ | * Unique | ||
+ | * Common | ||
+ | * Uncommon | ||
+ | * Rare | ||
+ | * Epic | ||
+ | * Legendary | ||
+ | * Mythical | ||
+ | * Ancient | ||
===== Notes ===== | ===== Notes ===== | ||
---- | ---- | ||
- | * | + | * Unique |
+ | * No Attributes or Upgrades, Quest items | ||
+ | * Common | ||
+ | * No Attributes or Upgrades | ||
+ | * Uncommon | ||
+ | * 1 Attribute, no Upgrades | ||
+ | * Rare | ||
+ | * 1 Attribute, 1 Upgrades | ||
+ | * Epic | ||
+ | * 2 Attribute, 2 Upgrades | ||
+ | * Legendary | ||
+ | * 2 Attribute, 3 Upgrades | ||
+ | * Mythical | ||
+ | * 3 Attribute, 4 Upgrades | ||
+ | * Ancient | ||
+ | * 3 Attribute, 4 Upgrades, Ancient Attribute once fully upgraded |
mechanics/item_rarity.1738098042.txt.gz · Last modified: 2025/01/28 22:00 by photon