mechanics:death
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mechanics:death [2025/03/04 01:49] – created coppercrusader | mechanics:death [2025/03/04 23:28] (current) – photon | ||
---|---|---|---|
Line 10: | Line 10: | ||
* The player loses a day, gold, and xp. | * The player loses a day, gold, and xp. | ||
* Hard | * Hard | ||
- | * The player loses a day, a greater percentage of gold, and a greater percentage of xp. | + | * The player loses a day, a greater percentage of gold, a greater percentage of xp, and drops all non-quest unequipped items. |
* Ironman | * Ironman | ||
- | * Same penalty configurations of Hard, but the player loses the entire game, and the Ironman run is invalidated if player chooses to continue, switching the gamemode on the save from Ironman to Hard. | + | * Same penalty configurations of Hard, but the player loses the entire game and the Ironman run is invalidated if player chooses to continue, switching the gamemode on the save from Ironman to Hard. |
mechanics/death.1741049386.txt.gz · Last modified: 2025/03/04 01:49 by coppercrusader